Monthly Contributions for availing CGHS facility:
S.No. | Grade Pay drawn by the officer | Contribution (Rupees per month) |
1 | Upto Rs.1,650/- per month | 50/- |
2 | Rs.1,800/-, Rs.1,900/-, Rs.2,000/-, Rs.2,400/-, and Rs.2,800/- per month | 125/- |
3 | Rs.4,200/- per month | 225/- |
4 | Rs.4,600/-, Rs.4,800/-, Rs.5,400/- and Rs.6,600 per month | 325 |
5 | Rs.7,600 and above per month | 500/- |
Entitlements of Wards in private hospitals empanelled under CGHS:
S.No. | Ward Entitlement | Pay drawn in Pay Band |
1 | General Ward | : Upto Rs.13,950/- |
2 | Semi-Private Ward | : Rs.13,960/- to Rs. 19,530/- |
3 | Private Ward | : Rs. 19,540/- and above |
Click to download the complete circular
No comments:
Post a Comment