Saturday, May 13, 2017

Total Staff strength Jaipur Zone (executive officers) as per DO letter dated 13.05.2017 issued by DG HRD

Total Staff strength Jaipur Zone (executive officers) as per DO letter dated 13.05.2017 issued by DG HRD
S.No. Formation/Commissionerate Commissoner ADC/JC DC/AC Supdt. Insp. 
1 Jaipur GST 1 3 20 84 113
2 Jodhpur GST 1 3 18 64 81
3 Alwar GST 1 2 16 55 66
4 Udaipur GST 1 2 18 69 84
5 Audit Jaipur 1 2 8 20 30
6 Audit Jodhpur 1 2 8 20 30
7 Appeals Jaipur 1 1 2 5 5
8 Appeals Jodhpur 1 1 2 5 5
9 CCO & CCA 0 1 2 15 32
10 Customs Jodhpur 1 2 19 80+10* 106
11 DGGSTI-Loan Basis 0 0 0 10 20
12 DGDRI Loan Basis 0 0 0 2 5
13 DG Nacin-Loan Basis 0 0 0 1 2
  Total 9 19 113 440 579
* Appraiser

No comments: